87Points For
90Points Against
-3Point Diff
45.2%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 19 | Brian Martinez | PG | 78 | 7 | 1 | 2 | 30 |
| 46 | Timothy Garcia | PG | 77 | 3 | 2 | 0 | 14.3 |
| 40 | Brian Green | PG | 63 | 8 | 1 | 2 | 44.4 |
| 10 | Mark Anderson | PG | 57 | 4 | 1 | 4 | 25 |
| 28 | Patrick Clark | SG | 55 | 10 | 1 | 6 | 41.7 |
| 46 | Mark Scott | SF | 85 | 9 | 2 | 5 | 33.3 |
| 42 | Gregory Hall | SF | 74 | 6 | 1 | 2 | 37.5 |
| 22 | Henry Martinez | SF | 66 | 7 | 1 | 4 | 27.3 |
| 78 | Larry Martinez | PF | 83 | 10 | 2 | 1 | 28.6 |
| 39 | Thomas King | PF | 59 | 6 | 2 | 6 | 33.3 |
| 39 | Andrew Baker | PF | 58 | 2 | 0 | 1 | 20 |
| 65 | Charles Rodriguez | C | 81 | 3 | 0 | 4 | 33.3 |
| 32 | Larry Martin | C | 78 | 5 | 0 | 1 | 25 |
| 87 | Nathan Davis | C | 76 | 2 | 1 | 3 | 33.3 |
| 51 | Dennis Thomas | C | 69 | 5 | 1 | 0 | 33.3 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | vs Iron Forge | 87-90 | L |