0Points For
0Points Against
0Point Diff
0%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 67 | Matthew Roberts | PG | 81 | 0.0 | 0.0 | 0.0 | 0 |
| 61 | Brian Taylor | PG | 66 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Kenneth Lewis | PG | 63 | 0.0 | 0.0 | 0.0 | 0 |
| 55 | Kyle Lopez | PG | 62 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Zachary Scott | SG | 85 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | Nathan Williams | SG | 78 | 0.0 | 0.0 | 0.0 | 0 |
| 68 | Patrick Harris | SG | 63 | 0.0 | 0.0 | 0.0 | 0 |
| 31 | David Miller | SF | 69 | 0.0 | 0.0 | 0.0 | 0 |
| 64 | Nathan Martin | SF | 62 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Douglas Thompson | PF | 84 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Ronald King | PF | 64 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | Gary Campbell | C | 79 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | Eric Martin | C | 62 | 0.0 | 0.0 | 0.0 | 0 |
| 74 | William Torres | C | 62 | 0.0 | 0.0 | 0.0 | 0 |
| 60 | Aaron Wilson | C | 60 | 0.0 | 0.0 | 0.0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| No games played yet. | |||