93Points For
87.5Points Against
5.5Point Diff
44.8%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 57 | Jack Wilson | PG | 83 | 14 | 1 | 0 | 35.5 |
| 53 | Jose Roberts | SG | 80 | 12 | 1.5 | 2 | 35.7 |
| 59 | Larry Ramirez | SG | 63 | 9 | 0 | 0 | 29.6 |
| 89 | Kenneth Williams | SF | 83 | 6 | 1.5 | 4 | 27.8 |
| 43 | Kevin Anderson | SF | 77 | 9.5 | 0.5 | 3 | 34.8 |
| 57 | Brandon Hill | SF | 75 | 5 | 1 | 5 | 28.6 |
| 66 | James Roberts | SF | 71 | 6.5 | 1 | 6 | 28.6 |
| 35 | Joseph Thomas | PF | 84 | 7 | 0 | 3.5 | 38.9 |
| 77 | Matthew Taylor | PF | 83 | 4.5 | 3.5 | 1 | 30 |
| 97 | Jose Lewis | PF | 80 | 3.5 | 3.5 | 3 | 33.3 |
| 69 | Peter Garcia | C | 84 | 5 | 2.5 | 3 | 36.4 |
| 3 | Brian Wilson | C | 74 | 0 | 1 | 4.5 | 0 |
| 32 | Mark Harris | C | 63 | 2.5 | 1 | 3 | 28.6 |
| 81 | Donald Gonzalez | C | 61 | 4 | 2 | 3.5 | 30 |
| 66 | David Gonzalez | C | 58 | 4.5 | 0 | 3 | 26.7 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | vs Harbor Seals | 109-89 | W |
| 1 | vs Piedmont Peaks | 77-86 | L |