74Points For
79Points Against
-5Point Diff
41.9%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 75 | Larry Moore | PG | 79 | 9 | 0 | 0 | 50 |
| 18 | Jason Mitchell | PG | 59 | 6 | 2 | 4 | 33.3 |
| 16 | Benjamin Hernandez | SG | 76 | 4 | 1 | 0 | 22.2 |
| 38 | Joseph Clark | SG | 71 | 7 | 3 | 0 | 37.5 |
| 9 | Brandon Brown | SG | 61 | 9 | 1 | 1 | 25 |
| 46 | Peter Torres | SF | 60 | 15 | 1 | 3 | 50 |
| 3 | Scott Smith | SF | 60 | 2 | 0 | 5 | 20 |
| 9 | Jacob Roberts | PF | 65 | 0 | 3 | 2 | 0 |
| 75 | Richard Clark | PF | 58 | 3 | 0 | 2 | 12.5 |
| 61 | Eric Lewis | C | 80 | 3 | 1 | 1 | 25 |
| 41 | Scott Rodriguez | C | 80 | 4 | 3 | 3 | 25 |
| 61 | Thomas Gonzalez | C | 78 | 8 | 0 | 7 | 30 |
| 82 | Adam Miller | C | 78 | 2 | 2 | 4 | 50 |
| 68 | Timothy Hernandez | C | 61 | 0 | 0 | 4 | 0 |
| 62 | Peter Hall | C | 59 | 2 | 3 | 1 | 14.3 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Western Comets | 74-79 | L |